
Company Type:Buyer Update Time:2026-05-01 Ireland, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics products, nspfTranslation | ||
| Importer | WAVIN IRELAND LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Balbriggan | ||
| Import amount | 21265573 EUR | ||
| Employees | 200 | ||
| URL | - | ||
| Phone | +353 18020200 | ||
| Fax | +353 18415664 | ||
| Contact | Eileen Reilly | ||
| Position | Director & Company Secretary | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392340 | - | - | - | ||
| 2017 | 392590 | - | - | - | ||
| 2017 | 961511 | - | - | - | ||
| 2017 | 392310 | - | - | - | ||
| 2017 | 392510 | - | - | - | ||
| 2017 | 392610 | - | - | - | ||
| 2017 | 392640 | - | - | - | ||
| 2017 | 392112 | - | - | - | ||
| 2017 | 392520 | - | - | - | ||
| 2017 | 392630 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail